|
PRODUCT CATALOG |
|
|
SHOULD ALWAYS BE YOUR FIRST CHOICE |
|
|||
| Patent Information |
A |
||
| Introduction | B | ||
| Standard Terms and Conditions of Sale | C/1 | ||
| Standard Terms and Conditions of Sale | C/2 | ||
|
Section 1 |
|||
| RP1-C BAND | LIN. 3.7 - 4.2 GHz / SM.* | 1-1 | |
| RP1-CKU | LIN. 3.7 - 4.2 GHz / LIN. 10.95 - 11.7 OR 11.7 - 12.5 GHz | 1-1 | |
| RP1-OR-100 | LIN. 3.7-4.2 GHz / MA. ORTHO-MODE TRANSDUCER 2 WR-229 PORT |
1-2 |
GO |
| RP1-LPF-200 | LIN. 3.7-4.2 GHz / MA. ROUND TO RECTANGULAR TRANSITION 1 WR-229PORT | 1-3 | GO |
| RP1-CP-OR-100 | CIR. 3.7 - 4.2 GHz / MA. ORTHO-MODE TRANSDUCER 2 WR-229 PORTS | 1-4 | GO |
| RP1-CP-300 | CIR. 3.7 - 4.2 GHz / MA. ROUND TO RECTANGULAR TRANSITION 1 WR-229 PORT |
1-4 |
GO |
| RP1-CP400 | CIR. 3.7 - 4.2 GHz |
1-5 |
GO |
| RP1-CP400-CKU | CIR. 3.7 - 4.2 GHz / LIN. 10.95 - 11.7 OR 11.7 - 12.5 GHz |
1-5 |
GO |
|
Section 2 |
|||
| RP2-C BAND | LIN. 3.7 - 4.2 GHz / SM. / # | 2-1 | GO |
| RP2-CKU | LIN. 3.7 - 4.2 GHz / LIN. 10.95 - 11.7 OR 11.7 - 12.5 GHz/SM. / # | 2-1 | GO |
| RP2-OR-100 | LIN. 3.7-4.2 GHz / MA. ORTHO-MODE TRANSDUCER 2 WR-229 PORT | 2-2 | GO |
| RP2-LPF-200 | LIN. 3.7-4.2 GHz / MA. ROUND TO RECTANGULAR TRANSITION 1 WR-229PORT |
2-3 |
GO |
| RP2-CP-OR-100 | CIR. 3.7 - 4.2 GHz / MA. ORTHO-MODE TRANSDUCER 2 WR-229 PORTS |
2-4 |
GO |
| RP2-CP300 | CIR. 3.7 - 4.2 GHz / MA. ROUND TO RECTANGULAR TRANSITION 1 WR-229 PORT |
2-4 |
GO |
| RP2-CP400-CKU | CIR. 3.7 - 4.2 GHz / LIN. 10.95 - 11.7 OR 11.7 - 12.5 GHz |
2-5 |
GO |
|
Section 3 |
|||
| RP3-C BAND | LIN. 3.7 - 4.2 GHz/SM/ADJ.+ |
3-1 |
GO |
| RP3-CKU | LIN. 3.7 - 4.2 GHz / LIN. 10.95 - 11.7 OR 11.7 - 12.5 GHz/SM. /ADJ.+ |
3-1 |
GO |
| RP3-2+DBS
C-BAND |
LIN. 3.7 to 4.2 GHz | 3-2 | GO |
| RP3-AZOP-122 | ORTHO-MODE FEED | 3-2 | GO |
| RP3-OR-100 | The different combinations C-band & Ku-band are listed HERE | 3-3 | GO |
| RP3-OR-100-DBS | LIN. 3.7 - 4.2 GHz w/ DBS | 3-3 | GO |
|
Section 4 |
|||
| ARS-1 | LIN. 2.566 GHz / MA. 1 FEMALE "N" CONNECTOR |
4-1 |
GO |
|
Section 5 |
|||
| KU-801 | LIN. 11.7 - 12.5 GHz / SM. 1 WR75 PORT | 5-1 | GO |
| KU-805 | LIN. 10.95 - 11.7 GHz / SM. 1 WR75 PORT | 5-1 | GO |
| KU-810 | LIN. 11.7 - 12.5 GHz / SM. 1 WR75 PORT OFF-SET | 5-1 | GO |
| KU-815 | LIN. 10.95 - 11.7 GHz / SM. 1 WR75 PORT OFF-SET | 5-1 | GO |
| KU-850 | LIN. 11.7 - 12.5 GHz / MA. 1 WR75 PORT | 5-2 | GO |
| KU-855 | LIN. 10.95 - 11.7 GHz / MA. 1 WR75 PORT | 5-2 | GO |
| KU-860 | LIN. 10.95 - 11.7 OR 11.7 - 12.5 GHz 1 WR75 PORT | 5-2 | GO |
| KU-870 | LIN. 1095 to 11.7 OR 11.7 TO 12.5 GHz | 5-3 | GO |
| KU-910 | LIN. 10.95 TO 12.5 GHz MA. ORTHO-MODE TRANSDUCER 2 WR-75 PORTS OFF-SET | 5-3 | GO |
| KU-901 | LIN. 11.7 TO 12.5 GHz | 5-4 | GO |
| KU-905 | LIN. 1095 to 11.7 GHz | 5-4 | GO |
|
Section 6 |
|||
| OP-101 | SERVO MOTOR +5 VDC | 6-1 | GO |
| OP-105 | RP1 SERVO MOTOR COVER (BLUE) | 6-1 | GO |
| OP-110 | 90° "E" BEND (WR-75) | 6-2 | GO |
| OP-120 | MOUNTING RING | 6-2 | GO |
| OP-115 | APERTURE IRIS RING, RP3 SERIES | 6-2 | GO |
| OP-122 | SCALAR PLATE, RP3 SERIES | 6-2 | GO |
| OP-125 | CENTERLINE KU ASSEMBLY MA. 1 WR-75 (FACTORY INSTALLED ONLY) | 6-3 | GO |
| OP-130 | "S" BAND MA. 2.566 GHz 1 N. CONNECTOR (FACTORY INSTALLED ONLY) | 6-3 | GO |
| OP-301 | WR-229 ASSEMBLY KIT / RP1 SERIES / NUTS & BOLTS | 6-3 | GO |
| OP-305 | WR-229 ASSEMBLY KIT / RP2 & RP3 SERIES / NUTS & BOLTS | 6-3 | GO |
| OP-310 | WR-229 ASSEMBLY KIT OMT (C-BAND) / NUTS & BOLTS | 6-3 | GO |
| OP-315 | WR-75 ASSEMBLY KIT OMT (KU-BAND) / NUTS & BOLTS | 6-3 | GO |
| OP-320 | WR-75 ASSEMBLY KIT LNB (KU-BAND) / NUTS & BOLTS | 6-3 | GO |
| OP-RP1-CKU | DIELECTRIC PLATE RP1-C | 6-4 | GO |
| OP-RP2-CKU | DIELECTRIC PLATE RP2-C | 6-4 | GO |
| OP-RP3-CKU | DIELECTRIC PLATE RP3-C | 6-4 | GO |
| OP-510/515/520 | DIELECTRIC PLATE RP1, RP2 & RP3 C-BAND | 6-5 | GO |
| OP-522 | DIELECTRIC PLATE KU SERIES FEEDS (FACTORY INSTALLED ONLY) | 6-5 | GO |
| OP-525 | BUG STOPPER/COVER RP1 SERIES | 6-5 | GO |
| OP-530 | BUG STOPPER/COVER RP2 AND RP3 SERIES | 6-5 | GO |
|
A.D.L.® FOCAL FEED PATTERN CHART |
GO | ||